<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Archives - Alex Jones Live</title>
	<atom:link href="https://www.alexjoneslive.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alexjoneslive.com/category/economy/</link>
	<description>The #1 independent news network in the world, battling globalism and promoting a pro-human future worldwide.</description>
	<lastBuildDate>Mon, 15 Jun 2026 20:20:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://assets.alexjoneslive.com/2026/05/07203754/ajl-profile2-300x169.webp</url>
	<title>Economy Archives - Alex Jones Live</title>
	<link>https://www.alexjoneslive.com/category/economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Alien Households Use More Welfare Than American Households: Study</title>
		<link>https://www.alexjoneslive.com/2026/06/15/alien-households-use-more-welfare-than-american-households-study/</link>
					<comments>https://www.alexjoneslive.com/2026/06/15/alien-households-use-more-welfare-than-american-households-study/#comments</comments>
		
		<dc:creator><![CDATA[Sean Miller]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 20:20:16 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S. News]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=12057</guid>

					<description><![CDATA[<p>A recent study by Steven Camarota and Karen Zeigler published in the Centers for Immigration Studies has found that alien households consume welfare at substantially higher rates than American households. &#8220;We find that non-citizen households use one or more means-tested programs at substantially higher rates than the U.S.-born in virtually every state,&#8221; the study said. &#8220;This is [&#8230;]</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/15/alien-households-use-more-welfare-than-american-households-study/">Alien Households Use More Welfare Than American Households: Study</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/15/alien-households-use-more-welfare-than-american-households-study/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Oil Prices Tumble after Iran Peace Deal Announcement</title>
		<link>https://www.alexjoneslive.com/2026/06/15/oil-prices-tumble-after-iran-peace-deal-announcement/</link>
					<comments>https://www.alexjoneslive.com/2026/06/15/oil-prices-tumble-after-iran-peace-deal-announcement/#comments</comments>
		
		<dc:creator><![CDATA[Charles Cornish-Dale]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 09:55:11 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[World News]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=11948</guid>

					<description><![CDATA[<p>Oil prices fell more than 4%, reaching their lowest level in three months, after the US and Iran agreed a memorandum of understanding that could lead to permanent peace. The oil spike caused by the war sent prices to their highest levels since 2022, at well over $100 a barrel. Average gasoline prices in the [&#8230;]</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/15/oil-prices-tumble-after-iran-peace-deal-announcement/">Oil Prices Tumble after Iran Peace Deal Announcement</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/15/oil-prices-tumble-after-iran-peace-deal-announcement/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX Blasts Past $2T, Musk&#8217;s Wealth Tops Trillion As Record IPO Ignites Space Economy</title>
		<link>https://www.alexjoneslive.com/2026/06/12/spacex-blasts-past-2t-musks-wealth-tops-trillion-as-record-ipo-ignites-space-economy/</link>
					<comments>https://www.alexjoneslive.com/2026/06/12/spacex-blasts-past-2t-musks-wealth-tops-trillion-as-record-ipo-ignites-space-economy/#comments</comments>
		
		<dc:creator><![CDATA[Adan Salazar]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 19:41:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=11579</guid>

					<description><![CDATA[<p>"SpaceX turned a competitive moat into an ocean of opportunity that we don't see others crossing."</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/12/spacex-blasts-past-2t-musks-wealth-tops-trillion-as-record-ipo-ignites-space-economy/">SpaceX Blasts Past $2T, Musk&#8217;s Wealth Tops Trillion As Record IPO Ignites Space Economy</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/12/spacex-blasts-past-2t-musks-wealth-tops-trillion-as-record-ipo-ignites-space-economy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Trump Embraces Price Spikes &#8220;I Love The Inflation&#8221;</title>
		<link>https://www.alexjoneslive.com/2026/06/10/trump-embraces-price-spikes-i-love-the-inflation/</link>
					<comments>https://www.alexjoneslive.com/2026/06/10/trump-embraces-price-spikes-i-love-the-inflation/#comments</comments>
		
		<dc:creator><![CDATA[Sean Miller]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 19:54:16 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=11208</guid>

					<description><![CDATA[<p>When asked about the high economic inflation numbers Americans are dealing with, President Donald Trump said that he loves it. “No, I love it. The numbers were great,” Trump said Wednesday. “I love the inflation.” Trump admitted that he destroyed the greatest economy in history for his war. “We hit the best economy we’ve ever [&#8230;]</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/10/trump-embraces-price-spikes-i-love-the-inflation/">Trump Embraces Price Spikes &#8220;I Love The Inflation&#8221;</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/10/trump-embraces-price-spikes-i-love-the-inflation/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		
			</item>
		<item>
		<title>Sam Altman Pushes Plan for Backdoor Government Backstop by Handing Out Small Equity Stake to Americans</title>
		<link>https://www.alexjoneslive.com/2026/06/07/sam-altman-pushes-plan-for-backdoor-government-backstop-by-handing-out-small-equity-stake-to-americans/</link>
					<comments>https://www.alexjoneslive.com/2026/06/07/sam-altman-pushes-plan-for-backdoor-government-backstop-by-handing-out-small-equity-stake-to-americans/#comments</comments>
		
		<dc:creator><![CDATA[Dan Lyman]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 00:39:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Occult & Globalists]]></category>
		<category><![CDATA[U.S. News]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=10670</guid>

					<description><![CDATA[<p>Back in November, amid mounting speculation that OpenAI&#8217;s massive cash burn was massively unsustainable in light of the $1.4 trillion of funding commitments by the AI company, which in turn has sparked the biggest capex flood in modern history all on the hope that the company&#8217;s promised payments will be made good, OpenAI CFO Sarah Friar [&#8230;]</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/07/sam-altman-pushes-plan-for-backdoor-government-backstop-by-handing-out-small-equity-stake-to-americans/">Sam Altman Pushes Plan for Backdoor Government Backstop by Handing Out Small Equity Stake to Americans</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/07/sam-altman-pushes-plan-for-backdoor-government-backstop-by-handing-out-small-equity-stake-to-americans/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>&#8216;I Could&#8217;ve Kept It That Way&#8217; — Trump Admits Surging Inflation Is His Choice</title>
		<link>https://www.alexjoneslive.com/2026/06/07/i-couldve-kept-it-that-way-trump-admits-surging-inflation-is-his-choice/</link>
					<comments>https://www.alexjoneslive.com/2026/06/07/i-couldve-kept-it-that-way-trump-admits-surging-inflation-is-his-choice/#comments</comments>
		
		<dc:creator><![CDATA[Dan Lyman]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 16:35:14 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S. News]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=10617</guid>

					<description><![CDATA[<p>In a wide-ranging interview in which he touted record stock prices and rebranded weapons-grade uranium as &#8220;nuclear dust&#8221; (and then stormed out), President Donald Trump said the quiet part out loud: the prices Americans are paying at the pump are not an accident. This was all his decision. &#8220;I could&#8217;ve kept it that way,&#8221; Trump [&#8230;]</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/07/i-couldve-kept-it-that-way-trump-admits-surging-inflation-is-his-choice/">&#8216;I Could&#8217;ve Kept It That Way&#8217; — Trump Admits Surging Inflation Is His Choice</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/07/i-couldve-kept-it-that-way-trump-admits-surging-inflation-is-his-choice/feed/</wfw:commentRss>
			<slash:comments>28</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX Signs $30 Billion AI Deal With Google</title>
		<link>https://www.alexjoneslive.com/2026/06/06/spacex-signs-30-billion-ai-deal-with-google/</link>
					<comments>https://www.alexjoneslive.com/2026/06/06/spacex-signs-30-billion-ai-deal-with-google/#comments</comments>
		
		<dc:creator><![CDATA[Dan Lyman]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 18:35:37 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=10535</guid>

					<description><![CDATA[<p>Google has agreed to pay SpaceX $920 million per month for AI compute capacity through June 2029, according to the space-tech company’s filing with the US Securities and Exchange Commission. The arrangement is worth&#160;almost $30 billion over the full period and covers the rental of “approximately 110,000 NVIDIA GPUs, CPUs, memory, and other related components,” [&#8230;]</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/06/spacex-signs-30-billion-ai-deal-with-google/">SpaceX Signs $30 Billion AI Deal With Google</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/06/spacex-signs-30-billion-ai-deal-with-google/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Dallas House Prices Plunge after Trump Crackdown on H-1B Abuse</title>
		<link>https://www.alexjoneslive.com/2026/06/06/dallas-house-prices-plunge-after-trump-crackdown-on-h-1b-abuse/</link>
					<comments>https://www.alexjoneslive.com/2026/06/06/dallas-house-prices-plunge-after-trump-crackdown-on-h-1b-abuse/#comments</comments>
		
		<dc:creator><![CDATA[Charles Cornish-Dale]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 13:10:55 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[U.S. News]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=10506</guid>

					<description><![CDATA[<p>President Trump’s crackdown on abuse of the H-1B visa, along with big layoffs by tech firms, is reducing house prices in and around Dallas, and in other cities across the state and the rest of the country. The New York Post reports that a significant correction is taking place in the housing market due to [&#8230;]</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/06/dallas-house-prices-plunge-after-trump-crackdown-on-h-1b-abuse/">Dallas House Prices Plunge after Trump Crackdown on H-1B Abuse</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/06/dallas-house-prices-plunge-after-trump-crackdown-on-h-1b-abuse/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Nine-hundred Tankers Went “Dark” To Slip Through Hormuz Blockade</title>
		<link>https://www.alexjoneslive.com/2026/06/06/nine-hundred-tankers-went-dark-to-slip-through-hormuz-blockade/</link>
					<comments>https://www.alexjoneslive.com/2026/06/06/nine-hundred-tankers-went-dark-to-slip-through-hormuz-blockade/#comments</comments>
		
		<dc:creator><![CDATA[Charles Cornish-Dale]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 12:01:33 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[World News]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=10503</guid>

					<description><![CDATA[<p>Around 900 tankers—almost two-thirds of outbound vessels—went “dark” in order to sneak through the US blockade of the Strait of Hormuz, analysts claim. Although just a few ships are reported to have transited the Strait each day since the blockade began in April, maritime data company Kpler believes dozens more are slipping through. Kpler puts [&#8230;]</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/06/nine-hundred-tankers-went-dark-to-slip-through-hormuz-blockade/">Nine-hundred Tankers Went “Dark” To Slip Through Hormuz Blockade</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/06/nine-hundred-tankers-went-dark-to-slip-through-hormuz-blockade/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Wall Street PANICS As Stock Market Crashes Deep Into The Red!</title>
		<link>https://www.alexjoneslive.com/2026/06/05/wall-street-panics-as-stock-market-crashes-deep-into-the-red/</link>
					<comments>https://www.alexjoneslive.com/2026/06/05/wall-street-panics-as-stock-market-crashes-deep-into-the-red/#comments</comments>
		
		<dc:creator><![CDATA[Adan Salazar]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 23:27:45 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Special Reports]]></category>
		<guid isPermaLink="false">https://www.alexjoneslive.com/?p=10468</guid>

					<description><![CDATA[<p>"If we don't [reopen Strait of Hormuz], strategic petroleum reserves will run out and inflation rises to 11%!" predicts economist Edward Dowd.</p>
<p>The post <a href="https://www.alexjoneslive.com/2026/06/05/wall-street-panics-as-stock-market-crashes-deep-into-the-red/">Wall Street PANICS As Stock Market Crashes Deep Into The Red!</a> appeared first on <a href="https://www.alexjoneslive.com">Alex Jones Live</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alexjoneslive.com/2026/06/05/wall-street-panics-as-stock-market-crashes-deep-into-the-red/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
	</channel>
</rss>
